VEHICLE REFERENCE
2015 Honda Pilot 3.5 Petrol Automatic 5-speed FWD Dimensions
YF3/4 · US market · Petrol · Automatic
PetrolAutomatic250 hpUS market
Dimensions
| Length | 191.4 inOriginal US 2015 Pilot grade table; all 4 applicable engine-grade columns agree. Source label: Length (in). |
|---|---|
| Width (excluding mirrors) | 78.5 inOriginal US 2015 Pilot grade table; all 4 applicable engine-grade columns agree. Source label: Width (in). |
| Wheelbase | 109.2 inOriginal US 2015 Pilot grade table; all 4 applicable engine-grade columns agree. Source label: Wheelbase (in). |
| Height | 1847 mmGeneration-level figure. The source also states 1803 for other body styles. |
| Ground clearance | 7.97 inOriginal US 2015 Pilot grade table; all 4 applicable engine-grade columns agree. Source label: Ground Clearance (in, unladen). |
| Front track | 67.7 inOriginal US 2015 Pilot grade table; all 4 applicable engine-grade columns agree. Source label: Track (in, front/rear). |
| Rear track | 67.5 inOriginal US 2015 Pilot grade table; all 4 applicable engine-grade columns agree. Source label: Track (in, front/rear). |
Related configurations
Other 2015 Pilot engines
Other model years with this configuration
Each entry is a distinct configuration. Figures are not shared between model years, markets or engines.