2022 Honda Pilot 3.5 Petrol Automatic 9-speed AWD Specs
YF5/6 · US market · Petrol · Automatic
Quick Specs
| Engine | Data not yet available |
|---|---|
| Displacement | 3,500 cc |
| Power | 280 hpOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Horsepower (SAE net)1. |
| Torque | 355.2 NmOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Torque (SAE net)2. Converted from 262 lb-ft; engine torque only. |
| Fuel | Petrol |
| Transmission | 9-speed automatic |
| Drivetrain | AWD |
| Body style | SUV |
| Seats | Data not yet available |
| Kerb weight | Data not yet available |
| Drivetrain type | Data not yet available |
Power units follow the source: metric PS (DIN) and mechanical bhp are distinct units.
Engine
| Engine code | Data not yet available |
|---|---|
| Cylinders | 6 |
| Configuration | Data not yet available |
| Bore | 89 mmOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Bore and Stroke. |
| Stroke | 93 mmOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Bore and Stroke. |
| Compression ratio | 11.5 :1Original US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Compression Ratio. |
| Valvetrain | 24-Valve SOHC i-VTEC® Original US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Valve Train. |
| Fuel injection | Direct Original US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Fuel Injection. |
Emissions & efficiency
| CO₂ (combined) | 254 g/km (EPA) |
|---|---|
| Fuel consumption (combined) | 10.7 L/100km (EPA) |
| Electric range | Data not yet available |
Emissions and consumption are reported under the test standard named beside them. Figures measured under different standards are not directly comparable.
Fluids
| Fuel tank capacity | 19.5 US galOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Fuel Tank Capacity. |
|---|
Oil and coolant fill quantities are not yet verified. Oil data status →
Dimensions
| Length | 196.5 inOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Length. |
|---|---|
| Width (excluding mirrors) | 78.6 inOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Width. |
| Wheelbase | 2819 mmGeneration-level figure from the model's reference article. |
| Kerb weight | 1839 kgGeneration-level figure. The source also states 1914 for other body styles. |
| Height | 1773 mmGeneration-level figure. The source also states 1796 for other body styles. |
Performance
| Power | 280 hpOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Horsepower (SAE net)1. |
|---|---|
| Engine torque | 355.2 NmOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Torque (SAE net)2. Converted from 262 lb-ft; engine torque only. |
| Rated-power engine speed | 6000 rpmOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Horsepower (SAE net)1. |
| Peak-torque engine speed | 4700 rpmOriginal US 2022 Pilot grade table; all 7 applicable engine-grade columns agree. Source label: Torque (SAE net)2. |
Tires
245/50 R20
| Axle | both |
|---|---|
| Normal-load pressure | 2.4 bar |
| Loaded pressure | 2.4 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
265/45 R20
| Axle | both |
|---|---|
| Normal-load pressure | 2.6 bar |
| Loaded pressure | 2.6 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
275/40 R21
| Axle | both |
|---|---|
| Normal-load pressure | 2.6 bar |
| Loaded pressure | 2.6 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
265/50 R19
| Axle | both |
|---|---|
| Normal-load pressure | 2.4 bar |
| Loaded pressure | 2.4 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
245/60 R18
| Axle | both |
|---|---|
| Normal-load pressure | 2.2 bar |
| Loaded pressure | 2.2 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
245/55 R19
| Axle | both |
|---|---|
| Normal-load pressure | 2.4 bar |
| Loaded pressure | 2.4 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
Wheels
| Rim size | Data not yet available |
|---|---|
| Bolt pattern | 5 × 120 mm |
| Center bore | 64.1 mm |
| Offset | Data not yet available |
Rim diameter alone does not establish fitment. Confirm bolt pattern, offset, center bore, load capacity and brake clearance before fitting.
Battery & service information
Verified battery ratings, replacement intervals, bulb types and wiper dimensions are not yet available for this configuration.
Battery data status →Related configurations
Other 2022 Pilot engines
Other model years with this configuration
Each entry is a distinct configuration. Figures are not shared between model years, markets or engines.