VEHICLE SPECIFICATIONS2023 Toyota Corolla 2.0 Petrol CVT FWD Sedan XSE Specs
E210 · US market · Petrol · CVT
PetrolCVT169 hpUS market
Quick Specs
Source-linked data · US market| Engine | M20A-FKS |
|---|
| Displacement | 1,987 cc |
|---|
| Power | 169 hp |
|---|
| Torque | Data not yet available |
|---|
| Fuel | Petrol |
|---|
| Transmission | CVT |
|---|
| Drivetrain | FWD |
|---|
| Body style | Sedan |
|---|
| Seats | 5 |
|---|
| Kerb weight | 1,428.8 kg |
|---|
| Drivetrain type | Data not yet available |
|---|
Power units follow the source: metric PS (DIN) and mechanical bhp are distinct units.
Engine
| Engine code | M20A-FKS |
|---|
| Cylinders | 4 |
|---|
| Configuration | Inline |
|---|
| Bore | 80.5 mm |
|---|
| Stroke | 97.6 mm |
|---|
| Spark plug | DENSO FC20HR-Q8 |
|---|
| Spark plug gap | 0.8 mmIridium-tipped; do not adjust the gap. |
|---|
Emissions & efficiency
| CO₂ (combined) | Data not yet available |
|---|
| Fuel consumption (combined) | 34 mpg (US) (EPA estimate) |
|---|
| Electric range | Data not yet available |
|---|
| Fuel consumption, combined | 34 mpg (US)Manufacturer-published EPA estimate for this gasoline grade. |
|---|
Emissions and consumption are reported under the test standard named beside them. Figures measured under different standards are not directly comparable.
Fluids
| Coolant capacity | 6.4 LManufacturer reference quantity. |
|---|
| Coolant specification | Toyota Super Long Life Coolant or equivalent meeting the manual's specified chemistry |
|---|
| CVT fluid capacity | 8.5 LReference total capacity, not a drain-and-refill service quantity. Follow Toyota's service procedure. |
|---|
| CVT fluid specification | Toyota Genuine CVT Fluid FE |
|---|
| Brake fluid specification | FMVSS No.116 DOT 3 / SAE J1703 or DOT 4 / SAE J1704 |
|---|
Verified oil quantities and specifications →
Dimensions
| Length | 4635 mmGrade/body-specific figure checked against brochure page 20 and manual tire-size footnotes. |
|---|
| Width (excluding mirrors) | 1780 mm |
|---|
| Wheelbase | 2700 mm |
|---|
| Height | 1435 mmUnladen; mainland US specification. Guam/Saipan edition is excluded. |
|---|
| Cargo volume | 371 LConverted from 13.1 cubic feet, rounded to one litre. |
|---|
| Ground clearance | 134.6 mmConverted from the brochure's 5.3 inches. |
|---|
| Turning circle, curb to curb | 10.85 mConverted from 35.6 feet. |
|---|
Tires
| Factory tire size | 225/40R18 88V or 88W Grade's size verified against the brochure; confirm sidewall load/speed rating and vehicle placard. |
|---|
| Front cold tire pressure | 230 kPaApplies to 225/40R18 88V or 88W; follow the vehicle placard. This is front axle pressure, not a loaded-pressure figure. |
|---|
| Rear cold tire pressure | 210 kPaApplies to 225/40R18 88V or 88W; follow the vehicle placard. |
|---|
Wheels
| Wheel nut torque | 103 Nm |
|---|
| Rim diameter | 18 inOnly the documented factory tire/wheel combination. |
|---|
| Rim width | 8 inJ rim profile; bolt pattern and offset are not stated in this manual and remain absent. |
|---|
Rim diameter alone does not establish fitment. Confirm bolt pattern, offset, center bore, load capacity and brake clearance before fitting.
Battery & service information
| Battery open voltage minimum | 12.3 VAt 20°C: engine switch off, high-beam lights on for 30 seconds before checking. |
|---|
| Battery charging current maximum | 5 A |
|---|
| Front turn/parking bulb | 7444NA; 28/8 W Only vehicles without side turn signal lights; confirm installed equipment. |
|---|