2025 Honda Passport 3.5 Petrol Automatic 9-speed AWD Specs
YF7/8 · US market · Petrol · Automatic
Quick Specs
| Engine | Data not yet available |
|---|---|
| Displacement | 3,500 cc |
| Power | 280 hpOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Horsepower (SAE net @ rpm)1. |
| Torque | 355.2 NmOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Torque (lb.-ft. @ rpm)2. Converted from 262 lb-ft; engine torque only. |
| Fuel | Petrol |
| Transmission | 9-speed automatic |
| Drivetrain | AWD |
| Body style | SUV |
| Seats | Data not yet available |
| Kerb weight | Data not yet available |
| Drivetrain type | Data not yet available |
Power units follow the source: metric PS (DIN) and mechanical bhp are distinct units.
Engine
| Engine code | Data not yet available |
|---|---|
| Cylinders | 6 |
| Configuration | Data not yet available |
| Bore | 89 mmOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Bore and Stroke (mm). |
| Stroke | 93 mmOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Bore and Stroke (mm). |
| Compression ratio | 11.5 :1Original US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Compression Ratio. |
| Engine redline | 6900 rpmOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Redline (rpm). |
| Valvetrain | 24-Valve SOHC i-VTEC® Original US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Valve Train. |
Emissions & efficiency
| CO₂ (combined) | 261 g/km (EPA) |
|---|---|
| Fuel consumption (combined) | 11.2 L/100km (EPA) |
| Electric range | Data not yet available |
Emissions and consumption are reported under the test standard named beside them. Figures measured under different standards are not directly comparable.
Fluids
| Fuel tank capacity | 19.5 US galOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Fuel Tank Capacity (U.S. gal.). |
|---|
Oil and coolant fill quantities are not yet verified. Oil data status →
Dimensions
| Length | 189.1 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Length (in.). |
|---|---|
| Width (excluding mirrors) | 78.6 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Width (in.). |
| Wheelbase | 110.9 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Wheelbase (in.). |
| Height | 72.2 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Height (in.). |
| Ground clearance | 8.1 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Ground Clearance (in.) (unladen). |
| Front shoulder room | 62 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Shoulder Room (in.) (First row / Second row). |
| Rear shoulder room | 61.9 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Shoulder Room (in.) (First row / Second row). |
| Front hip room | 59.1 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Hiproom (in.) (First row / Second row). |
| Rear hip room | 57.3 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Hiproom (in.) (First row / Second row). |
| Front leg room | 40.9 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Legroom (in.) (First row / Second row). |
| Rear leg room | 39.6 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Legroom (in.) (First row / Second row). |
| Front headroom | 39.5 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Headroom (in.) (First row / Second row). |
| Passenger volume | 114.9 cu ftOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: EPA Passenger Volume (cu ft.). |
| Rear headroom | 40 inOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Headroom (in.) (First row / Second row). |
Performance
| Power | 280 hpOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Horsepower (SAE net @ rpm)1. |
|---|---|
| Engine torque | 355.2 NmOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Torque (lb.-ft. @ rpm)2. Converted from 262 lb-ft; engine torque only. |
| Rated-power engine speed | 6000 rpmOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Horsepower (SAE net @ rpm)1. |
| Peak-torque engine speed | 4700 rpmOriginal US 2025 Passport grade table; all 3 applicable engine-grade columns agree. Source label: Torque (lb.-ft. @ rpm)2. |
Tires
245/50 R20
| Axle | both |
|---|---|
| Normal-load pressure | 2.4 bar |
| Loaded pressure | 2.4 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
265/45 R20
| Axle | both |
|---|---|
| Normal-load pressure | 2.6 bar |
| Loaded pressure | 2.6 bar |
Use the vehicle placard for cold inflation pressures, not the tire sidewall maximum.
Wheels
| Rim size | 20 × 8J |
|---|---|
| Bolt pattern | 5 × 120 mm |
| Center bore | 64.1 mm |
| Offset | ET 55 mm |
Rim diameter alone does not establish fitment. Confirm bolt pattern, offset, center bore, load capacity and brake clearance before fitting.
Battery & service information
Verified battery ratings, replacement intervals, bulb types and wiper dimensions are not yet available for this configuration.
Battery data status →Related configurations
Other model years with this configuration
Each entry is a distinct configuration. Figures are not shared between model years, markets or engines.